The Hyundai Gamma engine was introduced in the 2010 Hyundai Accent concept car to replace the existing Hyundai Alpha engine in the Hyundai Accent and Kia Rio. There are 1.4L and 1.6L versions of this engine.
Contents
[hide]1.4L[edit]
The G4FA is a 1.4 L (1396 cc) engine. Bore is 77.0 mm and stroke is 75 mm. It has MPI and makes 109 hp (81 kW; 111 PS) at 6,300 rpm and 101 lb⋅ft (137 N⋅m) of torque at 4,200 rpm. Power is dropped to 99 hp (74 kW; 100 PS) at 5,500 rpm and 100 lb⋅ft (136 N⋅m) of torque at 4,200 rpm in the Hyundai i20. The engine is equipped with continuously variable valve timing system CVVT on intake camshaft only.
1.6L[edit]
Model | Engine code | Displacement (bore x stroke) | Power@rpm, Torque@rpm | Compression ratio (:1) |
---|---|---|---|---|
1.6 Gamma GDi | G4FD | 1,591 cc (97.1 cu in) (77.0 mm × 85.4 mm (3.03 in × 3.36 in)) | 140 PS (103 kW; 138 hp)@6300, 17.0 kg⋅m (167 N⋅m; 123 lbf⋅ft)@4850 | 11.0 |
1.6 Gamma II MPi | G4FC | 1,591 cc (97.1 cu in) (77.0 mm × 85.4 mm (3.03 in × 3.36 in)) | 130 PS (96 kW; 128 hp)@6000, 16.0 kg⋅m (157 N⋅m; 116 lbf⋅ft)@4850 | 10.5 |
1.6 Gamma II MPi | G4FG | 1,591 cc (97.1 cu in) (77.0 mm × 85.4 mm (3.03 in × 3.36 in)) | 132 PS (97 kW; 130 hp)@6300, 16.0 kg⋅m (157 N⋅m; 116 lbf⋅ft)@4850 | 10.5 |
1.6 Gamma T-GDI | G4FJ | 1,591 cc (97.1 cu in) (77.0 mm × 85.4 mm (3.03 in × 3.36 in)) | 177 PS (130 kW; 175 hp)@5500, 27.0 kg⋅m (265 N⋅m; 195 lbf⋅ft)@1500-4500 | 9.5 |
1.6 Gamma T-GDI | G4FJ | 1,591 cc (97.1 cu in) (77.0 mm × 85.4 mm (3.03 in × 3.36 in)) | 204 PS (150 kW; 201 hp)@6000, 27.0 kg⋅m (265 N⋅m; 195 lbf⋅ft)@1750-4500 | 9.5 |
Model | Engine code | Displacement (bore x stroke) | Power@rpm, Torque@rpm | Compression ratio (:1) |
---|---|---|---|---|
1.6 Gamma LPI | L4FC | 1,591 cc (97.1 cu in) (77.0 mm × 85.4 mm (3.03 in × 3.36 in)) | 105 PS (77 kW; 104 hp)@5700, 15.1 kg⋅m (148 N⋅m; 109 lbf⋅ft)@4000 | 13:1 |
electric motor | 44 PS (32 kW; 43 hp)1850-2500, 17.3 kg⋅m (170 N⋅m; 125 lbf⋅ft)@0-1800 | na | ||
combined | 138 PS (101 kW; 136 hp)@5700, 27.0 kg⋅m (265 N⋅m; 195 lbf⋅ft)@4000 | 13:1 |
1.6 Gamma GDi (G4FD)[edit]
The 1.6 Gamma GDi engine Gasoline direct injection, and Dual-Continuous Variable Valve Timing.[1] Power output to 138 hp (103 kW; 140 PS) at 6300rpm and 123 lb⋅ft (167 N⋅m) at 4850rpm.[2]
Applications:
- Hyundai Accent (2010-)
1.6 Gamma MPi (G4FC)[edit]
The Gamma MPI version makes 122 hp (91 kW; 124 PS) at 6000 rpm and 115 lb⋅ft (156 N⋅m) of torque at 4,200 rpm.
The Gamma II MPI version with dual CVVT (continuous variable valve timing) makes 128 hp (95 kW; 130 PS) at 6000 rpm with 116 lb⋅ft (157 N⋅m) of torque at 4,850 rpm.
1.6 Gamma MPi (G4FG)[edit]
The Gamma II MPI version with dual CVVT (continuous variable valve timing) makes 132 hp (98 kW; 134 PS) at 6300 rpm with 116 lb⋅ft (157 N⋅m) of torque at 4,850 rpm.
1.6 Gamma T-GDI (G4FJ)[edit]
It is a version of 1.6 Gamma GDi with twin-scroll turbocharger, air guided intercooler, direct fuel injection system and dual CVVT.
The engine was unveiled in the 11th Hyundai-Kia International Powertrain Conference.[3]
1.6 Gamma LPI (L4FC)[edit]
It is a hybrid variant with liquefied petroleum gas engine and electric motor.
It was used in Kia Forte, Hyundai Avante LPI hybrid,[4] Kia Forte LPi, Hyundai Avante LPi(Korea domestic only)
Sản phẩm tương tự